CBF Series Cold Former
Chun Zu's multi-station cold formers have been continuously developed with over four decades of research and development. Chun Zu has developed the most comprehensive lineup on the market and have shipped more than 10,000 machines in over 50 countries.
Model | Number of Stations () | Imperial Size Reference () | Max Wire Diameter (MM) | Max Cutoff Length (MM) | Max Knockout Length (MM) | P.K.O. Stroke (MM) | Max Forging Tonnage () | Main Motor Power (HP) | Max Speed (PPM) | Weight (KG) |
---|---|---|---|---|---|---|---|---|---|---|
CBF-103L | 3 | 1/2 | 12 | 192 | 162 | 15 | 80 | 30 | 140 | 19,500 |
CBF-103S | 3 | 1/2 | 12 | 105 | 80 | 15 | 80 | 25 | 200 | 14,000 |
CBF-104L | 4 | 1/2 | 12 | 182 | 160 | 30 | 80 | 40 | 150 | 21,000 |
CBF-104S | 4 | 1/2 | 12 | 133 | 110 | 20 | 80 | 30 | 160 | 18,000 |
CBF-133L | 3 | 9/16 | 15 | 250 | 230 | 25 | 115 | 40 | 100 | 31,000 |
CBF-133S | 3 | 9/16 | 15 | 145 | 102 | 26 | 115 | 40 | 160 | 19,500 |
CBF-134L | 4 | 9/16 | 15 | 190 | 160 | 30 | 120 | 50 | 120 | 26,000 |
CBF-134LL | 4 | 9/16 | 15 | 285 | 280 | 30 | 120 | 50 | 80 | 38,000 |
CBF-134S | 4 | 9/16 | 15 | 140 | 102 | 26 | 120 | 40 | 150 | 21,000 |
CBF-164LL | 4 | 5/8 | 18 | 350 | 320 | 46 | 210 | 75 | 70 | 60,000 |
CBF-204L | 4 | 3/4 | 23 | 240 | 220 | 46 | 350 | 75 | 80 | 62,000 |
CBF-204LL | 4 | 3/4 | 23 | 360 | 325 | 46 | 350 | 100 | 65 | 75,000 |
CBF-204S | 4 | 3/4 | 23 | 195 | 170 | 46 | 350 | 75 | 95 | 62,000 |
CBF-245S | 4 | 1 | 26 | 253 | 175 | 40 | 430 | 125 | 70 | 105,000 |
CBF-254L | 4 | 1 | 30 | 320 | 280 | 46 | 430 | 125 | 62 | 131,000 |
CBF-364S | 4 | 1-5/8 | 41 | 380 | 342 | 60 | 730 | 250 | 45 | 190,000 |
CBF-43S | 3 | 3/16 | 5 | 66 | 56 | 10 | 16 | 10 | 300 | 5,600 |
CBF-44S | 4 | 3/16 | 5 | 66 | 56 | 10 | 16 | 10 | 300 | 6,500 |
CBF-63S | 3 | 5/16 | 8 | 70 | 52 | 12 | 35 | 15 | 260 | 7,500 |
CBF-64S | 4 | 5/16 | 8 | 95 | 80 | 12 | 40 | 20 | 240 | 10,000 |
CBF-83S | 3 | 3/8 | 10 | 75 | 52 | 12 | 60 | 20 | 240 | 10,000 |
CBF-83L | 3 | 3/8 | 10 | 135 | 115 | 16 | 60 | 25 | 180 | 14,000 |
CBF-84S | 4 | 3/8 | 10 | 100 | 85 | 19 | 60 | 30 | 200 | 14,500 |
CBF-164S | 4 | 5/8 | 18 | 195 | 170 | 30 | 210 | 60 | 110 | 43,000 |
Trending
Weighpack's multi-head combination weighers are a well-proven and reliable weighing machin...
Trending
Developed in collaboration with leading fastener manufacturers, the TRG series Threadgard ...
Trending
Chun Zu's multi-station cold formers have been continuously developed with over four decad...
Trending
High Performance rolling machine running on flat combs. Saspi rolling machines satisfy the...
Trending
Automation in the fastener industry is everywhere...