CH Series Heading Machine
Chun Zu's "CH" series can produce a variety of head types, such aspan head, flat head, socket head, bugle head, truss head. CH Series models are all of an 1D2B open knife design.
Model | Imperial Size Reference () | Max Heading Diameter (MM) | Max Cut-off Length (MM) | Max K.O. Length (MM) | P.K.O. Stroke (MM) | Main Motor Power (HP) | Max Speed (PPM) | Weight (KG) |
---|---|---|---|---|---|---|---|---|
CH-10L | 3/8 | 10 | 145 | 102 | 13 | 15 | 100 | 6,000 |
CH-10LL | 3/8 | 10 | 170 | 153 | 17 | 15 | 70 | 6,500 |
CH-10S | 3/8 | 10 | 93 | 51 | 10 | 15 | 120 | 5,800 |
CH-12L | 1/2 | 12.7 | 135 | 100 | 13 | 15 | 75 | 6,100 |
CH-12LL | 1/2 | 12.7 | 252 | 203 | 20 | 20 | 50 | 12,000 |
CH-20L | 3/4 | 20 | 300 | 254 | N/A | 40 | 35 | 21,000 |
CH-20S | 3/4 | 20 | 195 | 150 | N/A | 40 | 55 | 15,000 |
CH-3 | 1/8 | 3 | 34 | 22 | 4 | 3 | 300 | 650 |
CH-30L | 1-1/4 | 32 | 417 | 305 | N/A | 75 | 28 | 70,000 |
CH-5L | 3/16 | 5 | 69 | 51 | 10 | 5 | 200 | 1,400 |
CH-5S | 3/16 | 5 | 45 | 267 | 7 | 7.5 | 250 | 1,300 |
CH-6L | 1/4 | 6.35 | 89 | 64 | 10 | 7.5 | 160 | 2,500 |
CH-6LL | 1/4 | 6.35 | 128 | 102 | 12 | 7.5 | 110 | 3,000 |
CH-6S | 1/4 | 6.35 | 63 | 38 | 8 | 7.5 | 200 | 2,300 |
Trending
Weighpack's multi-head combination weighers are a well-proven and reliable weighing machin...
Trending
Developed in collaboration with leading fastener manufacturers, the TRG series Threadgard ...
Trending
Chun Zu's multi-station cold formers have been continuously developed with over four decad...
Trending
High Performance rolling machine running on flat combs. Saspi rolling machines satisfy the...
Trending
Automation in the fastener industry is everywhere...